2010 Scholarships
The application deadline is:
1) JANUARY 21, 2010 - If turned into school Career Center (Preferred Method).
2) If mailed, must be postmarked by JANUARY 28, 2010. Mail to Elk Grove Community Foundation,
P.O. Box 2021, Elk Grove, CA 95759-2021
Please read "General information" under Scholarships for more information on applying for a scholarship.
Double click on the scholarship below to read the criteria of the scholarship to see if eligible to apply.
| Name of Scholarship | Specific Requirements for Applying | GPA | Amount |
|---|---|---|---|
| Dr. Arnold J. Adreani | Entering Teaching | 2.5 | 1 @ $1,000 |
| Clifford J. Angell Memorial Scholarship | Studying Fire Science to pursue a career in the Fire Service (firefighter, arson investigator, etc.). | 3.0 | 1 @ $750 |
| AVID Expansion | Not Specified | 3.0 | 1 @ $750 |
| Bettering the Generations of Tomorrow - City of Elk Grove | Public Administration, Government, Public Policy or Political Science | 2.0 | 1 @ $750 |
| Vince Budmark Memorial | Interest in Engineering | 2.0 | 1 @ $750 |
| Mary Lou Calloway Memorial | None Specified | 2.0 | 1 @ $1,000 |
| Carrothers Family | None Specified | 2.5 | 1 @ $500 |
| W. Terry Chapman | None Specified | 2.0 | 1 @ $750 |
| The Community Fund | General Education | 3.0 | 18 @ $500 , 2 @ $1,000 |
| Cosumnes River College Presidential | Not Specified | 2.5 | 1 @ $1,000 |
| David S. Crawford Memorial | None Specified | 2.0 | 2 @ $500 |
| The Carol Davis Scholarship | Female majoring in Business Administration, Finance or Accounting | 3.0 | 1 @ $1,000 |
| Walt Davis Automotive | Automotive Mechanics Technology Program or Ford Asset Program | 2.0 | 1 @ $750 |
| Walt Davis Memorial - Top Ten | None Specified | 0.0 | 1 @ $1,500 , 9 @ $500 |
| Chet Dawson Memorial | None Specified | 3.0 | 1 @ $500 |
| Hayden G. Dawson Memorial | None Specified | 2.5 | 1 @ $500 |
| Reno C. Dawson Memorial | Interest in Teaching | 3.2 | 1 @ $500 |
| Gordon M. Douglas Memorial | None Specified | 2.5 | 1 @ $750 |
| Elk Grove Artists | Major or minor in visual arts | 3.0 | 1 @ $1,000 |
| Elk Grove Auto Mall | Auto Technology | 3.0 | 1 @ $1,000 |
| Elk Grove Chamber of Commerce Business | Business or Management | 3.0 | 1 @ $500 |
| Elk Grove Citizen of the Year | None Specified | 3.0 | 1 @ $1,000 |
| Elk Grove Lions Club/Paul Betschart Memorial | None Specified | 3.0 | 1 @ $500 |
| Elk Grove Lions Club/E. Henry Kloss Memorial | General Business Education | 2.0 | 1 @ $500 |
| Elk Grove Lions Club/Ted Schmidt Memorial | Industrial Technology or ROP related careers such as Construction Worker, Manufacturing Processor, Automotive or Agriculture Mechanic, Welder, or CAD Drafter/Designer. | 2.0 | 1 @ $500 |
| Elk Grove Optimist Memorial | None Specified | 2.5 | 1 @ $750 |
| Elk Grove Police Volunteer | Pursuing a career in Agriculture or Law Enforcement | 3.0 | 2 @ $1,000 |
| Elk Grove Quilt Guild/Fashion Fabric Design | Interest in Fabric Design | 3.0 | 1 @ $1,000 |
| EGUSD Employees | None Specified | 2.0 | Multiple @ $1,000 |
| EGUSD Pre-School Graduate | None Specified | 2.0 | 1 @ $500 |
| Merrilee Lewis Engel Teaching | Interest in Teaching | 3.0 | 2 @ $750 |
| Bob Fite Memorial | None Specified | 2.0 | 1 @ $1,250 |
| Ron Folsom Memorial | Majoring in Architecture, Construction Management, Engineering, or Interior Design | 3.0 | 1 @ $500 |
| Friends of Valley High School | Applicant should have a 2.5 cum GPA or 3.0 11th & 12th grade | 2.5 | 1 @ $1,000 |
| Golden 50 - Faye Bundesen | Not Specified | 3.0 | 1 @ $500 |
| Golden 50 - David & Deborah Gordon Family | None Specified | 3.0 | 1 @ $500 |
| Golden 50 - Home Field Advantage | None specified | 3.0 | 1 @ $500 |
| Golden 50 - Home Field Advantage in Honor of David Simpson | None Specified | 3.0 | 1 @ $500 |
| Golden 50 - Home Field Advantage in Memory of Earle Smith | None Specified | 3.0 | 1 @ $500 |
| Golden 50 - Dr. George Kibby Memorial | None Specified | 3.0 | 1 @ $500 |
| Golden 50 - Robert H. (Bob) Lent | None Specified | 3.0 | 1 @ $750 |
| Golden 50 - Timothy C. Pinkerton Memorial | None Specified | 3.0 | 1 @ $1,000 |
| Barbara Grueneberg Memorial | None Specified | 2.0 | 1 @ $500 |
| James Guttridge Memorial | Pursuing a career in Agriculture or Business (Developing or Real Estate) | 3.0 | 1 @ $500 |
| Greg Hardesty Memorial | Not Specified | 3.0 | 1 @ $500 |
| Harry Family | Pursuing career in Agriculture | 3.0 | 1 @ $500 |
| Greg Heguiagaray | None Specified | 2.0 | 1 @ $500 |
| Wayne Heintz Memorial FFA | Will choose a course of study leading to: a future in production agriculture; animal husbandry/veterinary science; an educator in agriculture; the promotion and advancement of agricultural interests, or other agriculture related field. | 2.5 | 3 @ $750 |
| Herburger Scholarship | Career in Journalism | 3.0 | 1 @ $500 |
| History Happened Here | Interested in History, Writing, and Community | 3.5 | 5 @ $1,000 |
| Robert Holm Memorial | None Specified | 3.0 | 1 @ $1,000 |
| Interwest Consulting Group | Interest in Engineering, Public Administration, or Public Policy | 3.0 | 8 @ $2,500 |
| Isabelle C. Jackson Education Memorial | Pursuing Teaching Career | 2.0 | 1 @ $500 |
| Al Jones Memorial | None Specified | 2.0 | 1 @ $500 |
| Benjamin Kaiser Memorial for the Arts/EGO | Pursuing Career in Art or Film | 3.0 | 1 @ $750 |
| Vernon Kellogg Memorial | None Specified | 2.0 | 1 @ $500 |
| Kiwanis Club of Rancho Murieta Foundation, Inc. | None Specified | 0.0 | 4 @ $1,000 |
| Laguna Creek High School Principal's | Provide copy Cal Grant application to verify financial need. | 2.0 | 1 @ $500 |
| Laguna Creek High School Service Learning | Not Specified | 2.0 | 1 @ $500 |
| Laguna Creek High School - Student of Life | None Specified | 2.0 | 1 @ $500 |
| Jack C. & Elaine Larsen Vocational | Pursuing Trade or Technical courses | 2.0 | 1 @ $750 for 2 years |
| Frank Lucia, Leadership | Demonstrate Leadership Qualities | 2.7 | 1 @ $1,000 |
| Madeira Fund | None Specified | 3.0 | 2 @ $1,000 |
| Marine Corps League | None Specified | 2.0 | 1 @ $1,000 |
| Joseph Nurre Football Memorial | None Specified | 2.5 | 1 @ $500 |
| Nancy O'Flaherty Memorial | Pursuing Teaching career | 3.0 | 1 @ $1,000 |
| Peter & Sue Okamoto | Pursuing a Business, Engineering, or Trade-Related career | 3.0 | 1 @ $1,000 |
| Melvin & Lena Oneto | Interest in Agriculture | 3.0 | 1 @ $750 |
| PSWA (Psychol. Soc. Work. Assn)/Linda Heidelberg | Interested in majoring in Mental Health | 2.5 | 1 @ $1,000 |
| Rotary Club of Elk Grove | None Specified | 3.5 | 1 @ $1,000 |
| Rotary Club of Laguna Sunrise | Most improved GPA between junior and senior year. | 0.0 | 1 @ $1,000 |
| Sansone Family Trust | None Specified | 2.0 | 1 @ $1,000 |
| Sophia Scherman's Women in Politics | Pursuing career in Politics/Government | 3.0 | 1 @ $500 |
| SES Council #76 | None Specified | 3.0 | 1 @ $500 |
| Teresa J. Sewell Literary Arts Scholarship for Hispanics | Interest in English/Drama/Creative Writing | 3.0 | 1 @ $1,000 |
| T.R. and Irene Smedberg Memorial | Math/Science major interested in Teaching Secondary Level | 2.5 | 1 @ $500 |
| Soroptimist International of Rio Cosumnes | None Specified | 3.0 | 1 @ $1,000 |
| Trudy Tallerico Memorial Scholarship | Particpant in spirit activities such as Cheer/Song teams. | 3.0 | 1 @ $1,000 |
| Mary & Al Tsukamoto Memorial | None Specified | 2.0 | 2 @ $500 |
| Donald J. Veninga | Pursuing a Business career | 3.0 | 1 @ $2,000 |
| Warren Weaver Agricultural Service | Pursuing career in the field of Agriculture | 2.5 | 1 @ $750 |
| Robert & Yvonne Whitelock Memorial | None Specified | 2.7 | 1 @ $1,000 |
| Erika Wiese Humanitarian | None Specified | 2.0 | 1 @ $750 |
| Coach Jim Wilson Scholar-Athlete | None Specified | 3.0 | 1 @ $500 |
| Young Aviator | Interested in Aviation | 3.0 | 1 @ $1,000 |
| John Zehnder Family | None Specified | 3.0 | 1 @ $1,500 |
clear search








© All Rights Reserved