Scholarships Available
Below is the list of Elk Grove Community Foundation Scholarships.
Please double click on the name of scholarship below to apply online and/or to get more information (i e., criteria and requirements) for the scholarship.
To print a blank scholarship application, please
click here.
| Name of Scholarship | Specific Requirements for Applying | GPA | Amount |
|---|---|---|---|
| Dr. Arnold J. Adreani | Entering Teaching | 2.5 | 1 @ $1,000 |
| AVID Expansion | Not Specified | 3.0 | 1 @ $750 |
| Constantine I. Baranoff | Civil Engineering, Construction Management, or Architecture | 3.0 | 1 @ $500 |
| Bettering the Generations of Tomorrow - City of Elk Grove | Public Administration, Government, Public Policy or Political Science | 2.0 | 1 @ $1,000 |
| Vince Budmark Memorial | Interest in Engineering | 2.0 | 1 @ $750 |
| Mary Lou Calloway Memorial | None Specified | 2.0 | 1 @ $1,000 |
| Marion Carlisle Memorial | Teaching | 3.0 | 1 @ $500 |
| Carrothers Family | None Specified | 2.5 | 1 @ $500 |
| Raymond Case Memorial | None Specified | 2.0 | 2 @ $500 |
| C. Cantrell and Helen Carr Castello Memorial | Agriculture Related Field or Education | 2.5 | 1 @ $1,000 |
| Walter O. Castello and Blanche Elliott Castello | Interest in a career in the Arts. | 2.5 | 1 @ $1,000 |
| W. Terry Chapman | None Specified | 2.0 | 1 @ $750 |
| The Community Fund | General Education | 3.0 | 1 @ $1,500 |
| Cosumnes River College Presidential | Not Specified | 2.5 | 1 @ $1,000 |
| David S. Crawford Memorial | None Specified | 2.0 | 1 @ $500 |
| Walt Davis Automotive | Automotive Mechanics Technology Program or Ford Asset Program | 2.0 | 1 @ $750 |
| Walt Davis Memorial - Top Ten | None Specified | 0.0 | 1 @ $1,500 , 9 @ $500 |
| Chet Dawson Memorial | None Specified | 3.0 | 1 @ $1,000 |
| Hayden G. Dawson Memorial | None Specified | 2.5 | 1 @ $500 |
| Reno C. Dawson Memorial | Interest in Teaching | 3.2 | 1 @ $1,000 |
| Gordon M. Douglas Memorial | None Specified | 2.5 | 1 @ $750 |
| Odie Douglas | Interest in Education | 3.0 | 2 @ $1,000 |
| Harriet Eddy Middle School, ASB | Preference given to students entering the field of Education or Counseling | 2.5 | 2 @ $500 |
| Robert Frederick Ehlers Memorial | Business Related Field | 3.0 | 1 @ $500 |
| Elk Grove Artists | Major or minor in visual arts | 3.0 | 1 @ $1,000 |
| Elk Grove Auto Mall | Auto Technology | 3.0 | 1 @ $1,000 |
| Elk Grove Chamber of Commerce Business | Business or Management | 3.0 | 1 @ $750 |
| Elk Grove Citizen of the Year | None Specified | 3.0 | 1 @ $1,000 |
| Elk Grove Honor Roll | None Specified | 2.5 | 2 @ $625 |
| Elk Grove Lions Club/Paul Betschart Honorary | None Specified | 3.0 | 1 @ $750 |
| Elk Grove Lions Club/E. Henry Kloss Memorial | General Business Education | 2.0 | 1 @ $750 |
| Elk Grove Lions Club/Ted Schmidt Memorial | Industrial Technology or ROP related careers such as Construction Worker, Manufacturing Processor, Automotive or Agriculture Mechanic, Welder, or CAD Drafter/Designer. | 2.0 | 1 @ $750 |
| Elk Grove Online | None Specified | 2.5 | 1 @ $750 |
| Elk Grove Optimist Memorial | None Specified | 2.5 | 1 @ $750 |
| Elk Grove Police Volunteer | Pursuing a career in Agriculture or Law Enforcement | 3.0 | 2 @ $1,000 |
| Elk Grove Quilt Guild/Fashion Fabric Design | Interest in Fabric Design | 3.0 | 1 @ $750 |
| Elk Grove Realtors of Coldwell Banker Residential Brokerage | None Specified | 2.5 | 1 @ $1,000 |
| EGUSD Employees | None Specified | 2.0 | Multiple @ $1,000 |
| EGUSD Pre-School Graduate | None Specified | 2.0 | 1 @ $500 |
| EGUSD Staff | None Specified | 2.5 | 1 @ $750 |
| Merrilee Lewis Engel Teaching | Interest in Teaching | 3.0 | 2 @ $750 |
| Jim Fales Memorial | None Specified | 3.0 | 1 @ $500 |
| Bob Fite Memorial | None Specified | 2.0 | 1 @ $1,250 |
| Ron Folsom Memorial | Majoring in Architecture, Construction Management, Engineering, or Interior Design | 3.0 | 1 @ $1,500 |
| Fossgreen Family | Interest in Teaching | 3.0 | 1 @ $1,000 |
| Friends of Valley High School | Applicant should have a 2.5 cum GPA or 3.0 11th & 12th grade | 2.5 | 1 @ $1,000 |
| Golden 50 - Faye Bundesen | Not Specified | 3.0 | 1 @ $750 |
| Golden 50 - David & Deborah Gordon Family | None Specified | 3.0 | 1 @ $500 |
| Golden 50 - Dr. George Kibby Memorial | None Specified | 3.0 | 1 @ $500 |
| Golden 50 - Timothy C. Pinkerton Memorial | None Specified | 3.0 | 1 @ $1,000 |
| Golden 50 - George & Virginia Signorotti Family | None Specified | 3.0 | 1 @ $500 |
| Golden 50 - Alfred, Mary & Marielle Tsukamoto | None Specified | 3.0 | 1 @ $750 |
| Barbara Grueneberg Memorial | None Specified | 2.0 | 1 @ $500 |
| Guaranty Bank | None Specified | 3.0 | 1 @ $500 |
| James Guttridge Memorial | Pursuing a career in Agriculture or Business (Developing or Real Estate) | 3.0 | 1 @ $500 |
| Lorraine Guttridge Memorial | Business, Apparel Industry | 3.0 | 1 @ $500 |
| Greg Hardesty Memorial | Not Specified | 3.0 | 2 @ $500 |
| Harry Family | Pursuing career in Agriculture | 3.0 | 1 @ $1,000 |
| Greg Heguiagaray | None Specified | 2.0 | 2 @ $500 |
| Wayne Heintz Memorial FFA | 1) Has completed at least 3 years of vocational agriculture instruction; has held an active FFA membership. 2) Will attend a 2-4 yr college or vocational school; 3) Show an interest in development of future agricultural progress; 4) Will choose a course of study leading to: a future in production agriculture; animal husbandry/veterinary science; an educator in agriculture; the promotion and advancement of agricultural interests, or other agriculture related field. 5) Attach copy of high school transcripts. | 2.5 | 1 @ $1,000 |
| Herburger Scholarship | Career in Journalism | 3.0 | 1 @ $1,250 |
| Steven A. Hintz Memorial | None Specified | 3.0 | 1 @ $500 |
| History Happened Here | Interested in history, writing, and community | 3.5 | 5 @ $1,000 |
| Robert Holm Memorial | None Specified | 3.0 | 1 @ $1,000 |
| Interwest Consulting Group | Interest in Engineering, Public Administration, or Public Policy | 3.0 | 8 @ $2,500 |
| Isabelle C. Jackson Education Memorial | Pursuing Teaching Career | 2.0 | 1 @ $1,500 , 1 @ $1,000 |
| Al Jones Memorial | None Specified | 2.0 | 1 @ $500 |
| Bud (Marvin) Jones Memorial | None Specified | 2.0 | 1 @ $1,000 |
| Elizabeth Jones Nursing | Pursuing Nursing Career | 3.0 | 2 @ $1,000 |
| Benjamin Kaiser Memorial for the Arts/EGO | Pursuing Career in Art or Film | 3.0 | 1 @ $750 |
| Vernon Kellogg Memorial | None Specified | 2.0 | 1 @ $1,000 |
| Kiwanis Club of Elk Grove/Jessie Baker Memorial | Pursuing a career in Special Education Teaching | 2.5 | 1 @ $500 |
| Kiwanis Club of Rancho Murieta Foundation, Inc. | None Specified | 0.0 | 3 @ $1,000 |
| Laguna Creek High School English Language Learner | Not Specified | 2.0 | 1 @ $500 |
| Laguna Creek High School Most Improved Senior | Provide copy of W-2 to verify financial need. | 2.0 | 1 @ $500 |
| Laguna Creek High School Principal's | Provide copy of W-2 to verify financial need. | 2.0 | 3 @ $500 |
| Laguna Creek High School Service Learning | Not Specified | 2.0 | 2 @ $500 |
| Laguna Creek High School - Student of Life | None Specified | 2.0 | 1 @ $500 |
| Laguna/Elk Grove Rotary Club | Most improved GPA between junior and senior year. | 0.0 | 1 @ $500 |
| Jack C. & Elaine Larsen Vocational | Pursuing Trade or Technical courses | 2.0 | 1 @ $750 for 2 years |
| LocalCenters Building Trades | Pursuing career in Construction Management | 2.5 | 1 @ $750 |
| Judy Luna Memorial | Pursuing career in Business, Administrative Assistant, School employee | 3.0 | 1 @ $500 |
| Mark Macres Memorial | One recipient will be chosen from Monterey Trail High School and one from Florin High School | 2.0 | 2 @ $625 |
| Madeira Fund | None Specified | 3.0 | 2 @ $1,000 |
| Marine Corps League | None Specified | 2.0 | 1 @ $1,000 |
| Chris Marshall Scholarship of Excellence | The recipient from Elk Grove High School needs a minimum of 3.8 GPA and the recipient from EGUSD needs a minimum 3.5 GPA | 3.5 | 2 @ $1,250 |
| Joseph Nurre Football Memorial | None Specified | 2.5 | 1 @ $500 |
| Nancy O'Flaherty Memorial | Pursuing Teaching career | 3.0 | 1 @ $1,000 |
| Peter & Sue Okamoto | Pursuing a Business, Engineering, or Trade-Related career | 3.0 | 2 @ $1,000 |
| Melvin & Lena Oneto | Interest in Agriculture | 3.0 | 1 @ $750 |
| Pepsi-Cola | None Specified | 3.0 | 1 @ $500 |
| Platt Family | Interest in Teaching | 2.5 | 1 @ $500 |
| PSWA (Psychol. Soc. Work. Assn)/Linda Heidelberg | Interested in majoring in Mental Health | 2.5 | 1 @ $1,000 |
| River City Bank | Business or Finance Major | 3.0 | 1 @ $500 |
| Helen M. Roemer Memorial | Pursuing a career in Teaching | 3.0 | 1 @ $1,250 |
| Rotary Club of Elk Grove | None Specified | 3.5 | 1 @ $1,000 |
| Sansone Family Trust | None Specified | 2.0 | 1 @ $1,000 |
| Sophia Scherman's Women in Politics | Pursuing career in Politics/Government | 3.0 | 1 @ $500 |
| William Schreck Education | Interest in Education | 3.0 | 1 @ $500 |
| SES Council #76 | None Specified | 3.0 | 1 @ $500 |
| Teresa J. Sewell Literary Arts Scholarship for Hispanics | Interest in English/Drama/Creative Writing | 3.0 | 1 @ $1,000 |
| Celesta Simas Memorial | Animal Science or Veterinary Medicine | 2.0 | 1 @ $500 |
| Simas Floor and Design Company | Pursuing career in Construction Trade | 2.5 | 1 @ $500 |
| T.R. and Irene Smedberg Memorial | Math/Science major interested in Teaching Secondary Level | 2.5 | 2 @ $500 |
| Soroptimist International of Rio Cosumnes | None Specified | 3.0 | 1 @ $1,000 |
| Stockmans Bank - Jack Betts | Pursuing Christian Ministry as a career | 0.0 | 1 @ $500 |
| Timothy J. Taylor | None Specified | 2.0 | 1 @ $750 |
| Mary & Al Tsukamoto Memorial | None Specified | 2.0 | 2 @ $750 |
| Sam Urner Memorial | None Specified | 2.5 | 1 @ $1,000 |
| Donald J. Veninga | Pursuing a Business career | 3.0 | 1 @ $2,000 |
| Susan G. Verne Honorary | Pursuing a career in Teaching or Social Science | 3.0 | 1 @ $500 |
| Vintage-Churchill Neighborhood Association | None Specified | 2.5 | 1 @ $1,000 |
| Howard Wackman Memorial | 1. Pursuing career in agriculture field 2. Applicants need to be involved in FFA or 4-H activities. | 3.0 | 1 @ $1,250 |
| Warren Weaver Agricultural Service | Pursuing career in the field of Agriculture | 2.5 | 1 @ $750 |
| Whimsical Farms/EGO | Pursuing career in Legal or Agriculture field | 2.5 | 1 @ $750 |
| Curtis Whitelock Memorial | Pursuing career in Teaching Math | 3.0 | 1 @ $500 |
| Whitelock Family Trust | Pursuing career in Business | 3.0 | 1 @ $500 |
| Robert "Bob" Whitelock Memorial Scholarship | None Specified | 3.0 | 1 @ $500 for four years |
| Erika Wiese Humanitarian | None Specified | 2.0 | 1 @ $750 |
| Coach Jim Wilson Scholar-Athlete | None Specified | 3.0 | 1 @ $500 |
| John Zehnder Family | None Specified | 2.8 | 1 @ $1,500 |
clear search








© All Rights Reserved